Commission Structure
7% Plain and Simple. Our sales commission structure is unique and 30% lower than other brokers. As a seller you save money, and can choose to price your boat more competitively than comparables, providing buyers a more compelling reason to pick you in a crowded market. Knot 10 also participates in co-ops, so brokers representing buyers are welcome.
- The Knot 10 commission approach will:
- Cost you less to sell your boat
- Allow you to price your boat more competitively
- Make your listing stand out against the comparables on the market
Please note the following examples to see how a lower percentage affects your bottom line:
| Knot10 Rate of 7% | Average Brokerage Rate of 10% | Savings |
|---|---|---|
| 50k listing......... $3,500 | 50k listing......... $5,000 | $1,500 |
| 100k listing....... $7,000 | 100k listing....... $10,000 | $3,000 |
| 250k listing....... $17,500 | 250k listing....... $25,000 | $7,250 |
| 475k listing....... $33,250 | 475k listing....... $47,550 | $14,250 |
| 700k listing....... $49,000 | 700k listing....... $70,000 | $21,500 |
| 950k listing....... $66,000 | 950k listing....... $95,000 | $28,500 |
Simply stated, the higher the price of the boat, the wider the margin. Lower sales commission saves you money and affords you the opportunity to price your boat as competitively as possible in a crowded market. When working in tandem with other components of the Knot 10 difference, our superior sales structure makes your decision an easy one.
